197 countries against the clock. Guess countries, capitals, flags, and more.
Nothing matches.
Fill in the blanks across thousands of years of human history.
Mountains, rivers, lakes, seas, deserts and natural wonders.
Famous faces, the world's languages and scripts, and the human brain.
Each country comes up in turn: name as many of its ten most famous people as you can (ranked by how many Wikipedia languages cover them).
Type the capital city of each of the 197 countries, or pinpoint it on the map (within 75 km scores full marks). Alternative spellings count: Kyiv or Kiev, Naypyidaw or Nay Pyi Taw, New Delhi or Delhi. The full list of capitals by continent is below. Play free in your browser: no sign-up, no ads.
Canberra, not Sydney. It was purpose-built as a compromise between Sydney and Melbourne.
South Africa (Pretoria, Cape Town and Bloemfontein), Bolivia (Sucre and La Paz), Malaysia (Kuala Lumpur, with Putrajaya as the seat of government) and the Netherlands (Amsterdam, with The Hague as the seat of government), among others.
Yes. Every daily challenge, Map click and Type answers are free for everyone, with no ads. You don't need an account to play; signing in saves your scores, streaks and leaderboard place.
Every day there are easy, medium and hard dailies for Countries, History and Geography: the same 20 questions for everyone, five minutes on the clock. Playing any daily keeps your streak going.
| Country | Capital |
|---|---|
| Algeria | Algiers |
| Angola | Luanda |
| Benin | Porto-Novo |
| Botswana | Gaborone |
| Burkina Faso | Ouagadougou |
| Burundi | Gitega |
| Cameroon | Yaoundé |
| Cape Verde | Praia |
| Central African Republic | Bangui |
| Chad | N'Djamena |
| Comoros | Moroni |
| Côte d'Ivoire | Yamoussoukro |
| DR Congo | Kinshasa |
| Djibouti | Djibouti |
| Egypt | Cairo |
| Equatorial Guinea | Ciudad de la Paz |
| Eritrea | Asmara |
| Eswatini | Mbabane |
| Ethiopia | Addis Ababa |
| Gabon | Libreville |
| Gambia | Banjul |
| Ghana | Accra |
| Guinea | Conakry |
| Guinea-Bissau | Bissau |
| Kenya | Nairobi |
| Lesotho | Maseru |
| Liberia | Monrovia |
| Libya | Tripoli |
| Madagascar | Antananarivo |
| Malawi | Lilongwe |
| Mali | Bamako |
| Mauritania | Nouakchott |
| Mauritius | Port Louis |
| Morocco | Rabat |
| Mozambique | Maputo |
| Namibia | Windhoek |
| Niger | Niamey |
| Nigeria | Abuja |
| Republic of the Congo | Brazzaville |
| Rwanda | Kigali |
| Senegal | Dakar |
| Seychelles | Victoria |
| Sierra Leone | Freetown |
| Somalia | Mogadishu |
| South Africa | Pretoria |
| South Sudan | Juba |
| Sudan | Khartoum |
| São Tomé and Príncipe | São Tomé |
| Tanzania | Dodoma |
| Togo | Lomé |
| Tunisia | Tunis |
| Uganda | Kampala |
| Zambia | Lusaka |
| Zimbabwe | Harare |
| Country | Capital |
|---|---|
| Afghanistan | Kabul |
| Armenia | Yerevan |
| Azerbaijan | Baku |
| Bahrain | Manama |
| Bangladesh | Dhaka |
| Bhutan | Thimphu |
| Brunei | Bandar Seri Begawan |
| Cambodia | Phnom Penh |
| China | Beijing |
| Georgia | Tbilisi |
| India | New Delhi |
| Indonesia | Jakarta |
| Iran | Tehran |
| Iraq | Baghdad |
| Israel | Jerusalem |
| Japan | Tokyo |
| Jordan | Amman |
| Kazakhstan | Astana |
| Kuwait | Kuwait City |
| Kyrgyzstan | Bishkek |
| Laos | Vientiane |
| Lebanon | Beirut |
| Malaysia | Kuala Lumpur |
| Maldives | Malé |
| Mongolia | Ulaanbaatar |
| Myanmar | Naypyidaw |
| Nepal | Kathmandu |
| North Korea | Pyongyang |
| Oman | Muscat |
| Pakistan | Islamabad |
| Palestine | Ramallah |
| Philippines | Manila |
| Qatar | Doha |
| Saudi Arabia | Riyadh |
| Singapore | Singapore |
| South Korea | Seoul |
| Sri Lanka | Sri Jayawardenepura Kotte |
| Syria | Damascus |
| Taiwan | Taipei |
| Tajikistan | Dushanbe |
| Thailand | Bangkok |
| Timor-Leste | Dili |
| Turkmenistan | Ashgabat |
| Türkiye | Ankara |
| United Arab Emirates | Abu Dhabi |
| Uzbekistan | Tashkent |
| Vietnam | Hanoi |
| Yemen | Sana'a |
| Country | Capital |
|---|---|
| Albania | Tirana |
| Andorra | Andorra la Vella |
| Austria | Vienna |
| Belarus | Minsk |
| Belgium | Brussels |
| Bosnia and Herzegovina | Sarajevo |
| Bulgaria | Sofia |
| Croatia | Zagreb |
| Cyprus | Nicosia |
| Czechia | Prague |
| Denmark | Copenhagen |
| Estonia | Tallinn |
| Finland | Helsinki |
| France | Paris |
| Germany | Berlin |
| Greece | Athens |
| Hungary | Budapest |
| Iceland | Reykjavík |
| Ireland | Dublin |
| Italy | Rome |
| Kosovo | Pristina |
| Latvia | Riga |
| Liechtenstein | Vaduz |
| Lithuania | Vilnius |
| Luxembourg | Luxembourg City |
| Malta | Valletta |
| Moldova | Chișinău |
| Monaco | Monaco |
| Montenegro | Podgorica |
| Netherlands | Amsterdam |
| North Macedonia | Skopje |
| Norway | Oslo |
| Poland | Warsaw |
| Portugal | Lisbon |
| Romania | Bucharest |
| Russia | Moscow |
| San Marino | San Marino |
| Serbia | Belgrade |
| Slovakia | Bratislava |
| Slovenia | Ljubljana |
| Spain | Madrid |
| Sweden | Stockholm |
| Switzerland | Bern |
| Ukraine | Kyiv |
| United Kingdom | London |
| Vatican City | Vatican City |
| Country | Capital |
|---|---|
| Antigua and Barbuda | Saint John's |
| Bahamas | Nassau |
| Barbados | Bridgetown |
| Belize | Belmopan |
| Canada | Ottawa |
| Costa Rica | San José |
| Cuba | Havana |
| Dominica | Roseau |
| Dominican Republic | Santo Domingo |
| El Salvador | San Salvador |
| Grenada | St. George's |
| Guatemala | Guatemala City |
| Haiti | Port-au-Prince |
| Honduras | Tegucigalpa |
| Jamaica | Kingston |
| Mexico | Mexico City |
| Nicaragua | Managua |
| Panama | Panama City |
| Saint Kitts and Nevis | Basseterre |
| Saint Lucia | Castries |
| Saint Vincent and the Grenadines | Kingstown |
| Trinidad and Tobago | Port of Spain |
| United States | Washington, D.C. |
| Country | Capital |
|---|---|
| Argentina | Buenos Aires |
| Bolivia | Sucre |
| Brazil | Brasília |
| Chile | Santiago |
| Colombia | Bogotá |
| Ecuador | Quito |
| Guyana | Georgetown |
| Paraguay | Asunción |
| Peru | Lima |
| Suriname | Paramaribo |
| Uruguay | Montevideo |
| Venezuela | Caracas |
| Country | Capital |
|---|---|
| Australia | Canberra |
| Fiji | Suva |
| Kiribati | South Tarawa |
| Marshall Islands | Majuro |
| Micronesia | Palikir |
| Nauru | Yaren |
| New Zealand | Wellington |
| Palau | Ngerulmud |
| Papua New Guinea | Port Moresby |
| Samoa | Apia |
| Solomon Islands | Honiara |
| Tonga | Nuku'alofa |
| Tuvalu | Funafuti |
| Vanuatu | Port Vila |
Last updated 2026-11-19. Sources: Natural Earth, US Census Bureau, the Historic County Borders Project (county-borders.co.uk), Wikidata, World Bank, Wikipedia.
The clock has stopped and the clue is hidden until you carry on.